Atụmatụ
N'elu paintable
Ebu na-eguzogide ọgwụ - XS1 fungicide
Fọrọ nke nta ka ọ dịghị isi
Ngwa ime na mputa
Nkwakọ ngwaahịa
80 ml nke tube
260ml / 280ml / 300ml / 310ml / katrij, 24 PC / katọn
590ml / soseji, 20pcs / katọn
200L/Drum
Nchekwa na shelf ndụ
Na-echekwa na ebe akọrọ n'okpuru 27 ℃, ọnwa 12 site na ụbọchị mmepụta.
Agba
Transparent/Ọcha/ Black/Grey/OEM
na-ejikọta elu nkume ndị nwere porous, dị ka marble na nkume nzu.
Akara sanitary na bonding.
Maka njikọ niile, akara na njuputa ngwa ebe njide mbụ na ike njikọ ikpeazụ dị mkpa
No | Nwale Ihe | Nkeji | Nsonaazụ n'ezie | |
1 | Ọdịdị | - | Dị nro, enweghị afụ ikuku, enweghị akpụ | |
2 | Chekwaa oge efu (na 23℃50% iru mmiri) | min | 22-25 | |
3 | Mkpọda | kwụ ọtọ | mm | 0 |
Kehoraizin | mm | Ọ bụghị nrụrụ | ||
4 | Extrusion | ml/min | ≥1000 | |
5 | Shore A ike /72h | - | 54±2 | |
6 | Ike Shear | Mpa | ≥1.9±5 | |
7 | Ike ọdụdọ | Mpa | ≥2.3±5 | |
8 | Elongation na ezumike | % | 310 | |
9 | Ngwakọta organic na-agbanwe agbanwe (VOC) na-enweghị formaldehyde toluene | ≤0.03 | ||
10 | Nnukwu ike ndọda | g/cm3 | 1.45±0.05 | |
11 | Akọrọ kpam kpam (8mm sealant teepu) | awa | 21 | |
12 | Nguzogide okpomọkụ | Celsius C | -50 ℃ ~ 150 ℃ | |
13 | Ngwa okpomọkụ | Celsius C | 4 ℃ ~ 40 ℃ | |
14 | Agba | Ọcha/Oji |
No | Nwale Ihe | Nkeji | Nsonaazụ n'ezie | |
1 | Ọdịdị | - | Dị nro, enweghị afụ ikuku, enweghị akpụ | |
2 | Chekwaa oge efu (na 23℃50% iru mmiri) | min | 5-8 | |
3 | Mkpọda | kwụ ọtọ | mm | 0 |
Kehoraizin | mm | Ọ bụghị nrụrụ | ||
4 | Extrusion | ml/min | ≥300 | |
5 | Shore A ike /72h | - | 20-25A | |
6 | Ike Shear | Mpa | ≥2.0±5 | |
7 | Ike ọdụdọ | Mpa | ≥1±5 | |
8 | Elongation na ezumike | % | ≥150 | |
9 | Ngwakọta organic na-agbanwe agbanwe (VOC) na-enweghị formaldehyde toluene | ≤0.03 | ||
10 | Nnukwu ike ndọda | g/cm3 | 1.1 ± 0.05 | |
11 | Akọrọ kpam kpam (8mm sealant teepu) | awa | 17 | |
12 | Nguzogide okpomọkụ | Celsius C | -50 ℃ ~ 150 ℃ | |
13 | Ngwa okpomọkụ | Celsius C | 4 ℃ ~ 40 ℃ | |
14 | Agba | Crystal doro anya |
Dee ozi gị ebe a ziga anyị ya